Awarded as Top 10 Crane Manufacturer 2021 By Industry Outlook

EQUIPMENTS READY IN STOCK

EQUIPMENTS READY IN STOCK

June 27, 2019

ELECTRIC WIRE ROPE HOISTS & D/G EOT CRANES - READY IN STOCK

Equipment no. Cap Lift MH speed
4450.1 5T 36M 1.5 MPM with drive
4450.2 5T 21.7M 1.5 MPM with drive
4450.3 5T 8.9M 1.5 MPM with drive
4450.4 2T 36M 1.5 MPM with drive
4450.5 2T 21.8M 1.5 MPM with drive
4450.6 2T 9 M 1.5 MPM with drive
4867.1 7.5T 6.0 M 3 MPM with drive
4867.2 7.5T 5.5M 3 MPM with drive
4867.3 5T 4.0M 3 MPM with drive
4867.4 3.5T 4.1M 3 MPM with drive
4767.4 5T 5.85M 3 MPM with drive
4768.1 40T D/G EOT Crane 13.0M 3 MPM with drive
4768.5 50/5T D/G EOT Crane 8.0M 3 MPM with drive
4941.1 7.5T 13.25 M 3MPM with drive
5040.1 5T 7.4M /8 M 1.5 MPM with drive
5040.3 7T 8.73M 1.5 MPM with drive
5040.4 3T 3.9 M 1.5 MPM with drive
5040.5 5T 5.36M 1.5 MPM with drive
5040.6 7.5T 6.08M 1.5 MPM with drive
5040.7 3T 5.35 M 1.5 MPM with drive
5040.8 5T 7.03M 1.5 MPM with drive
5040.9 6T 10.36M 1.5 MPM with drive
5040.10 5T 5.46M 1.5 MPM with drive
5040.11 3T 4.7M 1.5 MPM with drive
5024.1 3T 11.65 M 2.5 MPM with drive
5024.3 3T 6.39 M 2.5 MPM with drive
5024.6 3T 11.2 M 2.5 MPM with drive
5024.8 3T 7.75M 2.5 MPM with drive
5024.10 0.5T 6.01M 2.5 MPM with drive
5024.4 1T 9.95M 2.5 MPM with drive
5024.2 2T 6.45M 2.5 MPM with drive
5024.5 5T 3.75M 2.5 MPM with drive
5024.9 0.5T 8.0 M 2.5 MPM with drive
5135.1 10T 24.7 M 3 MPM with drive
5267.1 9T 9 M 3 MPM with drive
5267.2 15T 8 M 3 MPM with drive
5321.1 5T 8.0 M 3 MPM with drive
5321.2 5T 8.0 M 3 MPM with drive

For Immediate REQUIREMENTS, Please Contact :

   
Call Our Experts